Survivors attending the clinic increased from seven in 2007
to 866 in 2011.
- Of the 866 survivors included,
- 92% were female,
- 34% were children and
- 54% knew the aggressor;
- 73% of the assaults occurred inside a home and most commonly in the evening or at night.
- Post-exposure prophylaxis for HIV was given to 536 (94%), prophylaxis for sexually transmitted infections to 731 (96%) and emergency contraception to 358 (83%) eligible patients.
- Hepatitis B and tetanus toxoid vaccinations were given to 774 survivors, but respectively only 46% and 14% received a second injection.
- Eight (4.5%) of 174 women who underwent urine pregnancy testing were positive at 1 month.
- Of 851 survivors HIV-tested at baseline,
- 96 (11%) were HIV-positive.
- None of the 220 (29%) HIV-negative individuals who returned for repeat HIV testing after 3 months was positive.
Acceptable, good quality sexual gender-based violence (SGBV) medical care can be provided
in large cities of sub-Saharan Africa, although further work is needed to
improve follow-up interventions.
Below: Number of SGBV survivors attending the Médecins Sans Frontières clinic of Mathare, Nairobi, Kenya, between 2007 and 2011. SGBV = sexual gender-based violence.
TABLE 1
Characteristics of survivors of SGBV and description of episodes of sexual violence stratified by age group among those seeking care, Médecins Sans Frontières Clinic, Mathare, Nairobi, Kenya*
| Characteristic | Age < 14 years | Age 14–17 years | Age ≥18 years | Total |
| n (%) | n (%) | n (%) | n (%) | |
| All survivors | 292 (34) | 190 (22) | 380 (44) | 866 (100) |
| Sex | ||||
| Female | 256 (88) | 183 (96) | 351 (92) | 792 (92) |
| Male | 36 (12) | 7 (4) | 29 (8) | 72 (8) |
| Type of aggressor | ||||
| Relative | 38 (14) | 15 (8) | 11 (3) | 64 (8) |
| Known civilian | 162 (59) | 103 (56) | 120 (32) | 385 (46) |
| Unknown civilian | 75 (27) | 63 (34) | 238 (64) | 378 (45) |
| Military or police | — | 3 (2) | 1 (<1) | 4 (<1) |
| Unknown | 17 | 6 | 10 | 35 |
| Number of aggressors | ||||
| 1 | 266 (93) | 148 (81) | 229 (60) | 645 (77) |
| 2–4 | 20 (7) | 29 (16) | 118 (31) | 168 (20) |
| ≥5 | — | 5 (3) | 20 (9) | 25 (3) |
| Unknown | 6 | 8 | — | 28 |
| Place of aggression | ||||
| Living space at home | 194 (82) | 147 (84) | 195 (61) | 539 (73) |
| Public place | 15 (6) | 14 (8) | 63 (20) | 92 (12) |
| Work place | 2 (1) | 2 (1) | 10 (3) | 14 (2) |
| School | 12 (5) | 2 (1) | 1 (< 1) | 15 (2) |
| Other | 13 (6) | 11 (6) | 53 (16) | 77 (11) |
| Unknown | 56 | 14 | 58 | 129 |
| Time of aggression | ||||
| 00.00–06.00 | 14 (8) | 14 (13) | 74 (25) | 102 (18) |
| 06.00–12.00 | 19 (12) | 10 (9) | 23 (8) | 52 (9) |
| 12.00–18.00 | 77 (46) | 30 (28) | 46 (16) | 154 (27) |
| 18.00–24.00 | 57 (34) | 54 (50) | 148 (51) | 261 (46) |
| Unknown | 125 | 82 | 89 | 297 |
*Of the 866 survivors, 4 were of unknown age, all female: aggressors were unknown civilians for 2 and unknown for 2; number of aggressors was one for 2 survivors, four for 1 and unknown for 1. The place of assault was in the home for 3 survivors and unknown for one.
SGBV = sexual gender-based violence.
Read full article
at: http://ht.ly/SI08W
By: V. Buard,
1 R. Van den Bergh, K. Tayler-Smith, P. Godia, A. Sobry, R. J. Kosgei, E. Szumilin, A. D. Harries,and M. Pujades-Rodriguez

No comments:
Post a Comment