Below: Proportion of gonococcal isolates with an elevated cefixime MIC (MIC ≥0.064 μg/mL) and elevated cefpodoxime MIC (MIC ≥0.19 μg/mL)—HGCSP, 2003 to 2011. *There was no cefixime testing, July 2004 to December 2009; testing for cefpodoxime started in April 2004.
TABLE 1
Prevalence of Elevated Cefixime MICs (MIC ≥0.064 μg/mL) in Patients With N. Gonorrhoeae Infection and Cefixime MIC Results—HGCSP, 2003 to 2004* and 2010 to 2011
2003–2004* | 2010–2011 | |||||
---|---|---|---|---|---|---|
Prevalence | PR (95% CI) | P | Prevalence | PR (95% CI) | P | |
Sex | ||||||
Male | 6/320 (1.9%) | 0.8 (0.3–2.4) | 0.71 | 69/293 (23.6%) | 4.1 (1.7–9.8) | <0.01 |
Female | 7/304 (2.3%) | Reference | — | 5/87 (5.8%) | Reference | |
Age, y | ||||||
≤19 | 1/87 (1.2%) | 0.4 (0.05–3.0) | 0.34 | 8/40 (20.0%) | 1.0 (0.5–2.0) | 0.99 |
20–29 | 8/267 (3.0%) | Reference | — | 41/206 (19.9%) | Reference | — |
30–39 | 3/161 (1.9%) | 0.6 (0.2–2.3) | 0.47 | 14/75 (18.7%) | 0.9 (0.5–1.6) | 0.82 |
≥40 | 1/109 (0.9%) | 0.3 (0.04–2.4) | 0.23 | 11/59 (18.6%) | 0.9 (0.5–1.7) | 0.83 |
Race/Ethnicity | ||||||
Asian | 6/253 (2.4%) | 1.0 (0.3–4.0) | 0.99 | 19/83 (22.9%) | 1.0 (0.6–1.8) | 0.90 |
Black | 2/46 (4.4%) | 1.9 (0.3–10.8) | 0.49 | 8/21 (38.1%) | 1.7 (0.9–3.3) | 0.13 |
HI/PI | 0/10 (0%) | 0 (—) | 0.63 | 6/52 (9.6%) | 0.4 (0.2–1.1) | 0.06 |
Hispanic | 0/43 (0%) | 0 (—) | 0.31 | 6/33 (18.2%) | 0.8 (0.4–1.9) | 0.64 |
White | 3/128 (2.3%) | Reference | — | 21/95 (22.1%) | Reference | — |
Multiple/Other | 0/21 (0%) | 0 (—) | 0.48 | 7/48 (14.6%) | 0.7 (0.3–1.4) | 0.29 |
District of residence | ||||||
Oahu, Hawaii | 11/596 (1.9%) | Reference | — | 70/356 (19.7%) | Reference | — |
Other island, Hawaii | 0/25 (0%) | 0 (—) | 0.49 | 3/20 (15.0%) | 0.8 (0.3–2.2) | 0.61 |
Out of state | 2/3 (66.7%) | 36.1 (13.4–97.4) | <0.01 | 1/4 (25.0%) | 1.3 (0.2–7.0) | 0.79 |
Provider type | ||||||
STD clinic | 4/241 (1.7%) | Reference | — | 44/225 (19.6%) | Reference | — |
Private/HMO | 7/292 (2.4%) | 1.4 (0.4–4.9) | 0.55 | 24/91 (26.4%) | 1.3 (0.9–2.1) | 0.18 |
Other | 2/91 (2.2%) | 1.3 (0.2–7.1) | 0.74 | 6/64 (9.4%) | 0.5 (0.2–1.1) | 0.06 |
Interviewed patients from STD clinic Sex, sex of sex partner† | ||||||
MSM | 1/62 (1.6%) | 1.8 (0.1–27.9) | 0.68 | 33/127 (26.0%) | 2.1 (1.0–4.3) | 0.03 |
MSW | 1/110 (0.9%) | Reference | — | 8/65 (12.3%) | Reference | — |
Women | 2/69 (2.9%) | 0.3 (0.03–0.4) | 0.34 | 2/27 (7.4%) | 1.7 (0.4–7.3) | 0.50 |
Recent travel (patient or partner)† | ||||||
Yes | 2/95 (2.1%) | — | 0.13 | 16/83 (19.3%) | 0.9 (0.5–1.6) | 0.78 |
No | 0/110 (0%) | Reference | — | 23/110 (20.9%) | Reference | — |
Recent antimicrobial use† | ||||||
Yes | 1/29 (3.5%) | 2.4 (0.3–22.1) | 0.44 | 3/11 (27.3%) | 1.3 (0.5–3.7) | 0.57 |
No | 3/207 (1.5%) | Reference | — | 39/193 (20.2%) | Reference | — |
Sex worker (patient or partner)† | ||||||
Yes | 1/21 (4.8%) | 4.9 (0.5–52.1) | 0.15 | 0/10 (0%) | 0 (—) | 0.10 |
No | 2/207 (1.0%) | Reference | — | 41/192 (21.4%) | Reference | — |
Military (patient or partner)† | ||||||
Yes | 1/54 (1.9%) | 1.6 (0.2–17.7) | 0.68 | 11/39 (28.2%) | 1.5 (0.8–2.6) | 0.22 |
No | 2/177 (1.1%) | Reference | — | 31/161 (19.3%) | Reference | — |
Total | 13/624 (2.1%) | 74/380 (19.5%) |
Data presented are number of cases with elevated cefixime MIC/number of patients for whom data were available.
*There was no cefixime testing, July 2004 to December 2009.
†Analysis restricted to interviewed patients from the STD clinic (n = 241 [172 male patients] for 2003–2004, n = 225 [198 male patients] for 2010–2011).
HI/PI indicates Hawaiian/Pacific Islander; HMO, Health Maintenance Organization.
Full article at: http://ht.ly/SOQYs
By: Sarah Kidd, MD, MPH,* Maria V.C. Lee, MS,† Eloisa Maningas, BSMT,† Alan Komeya, MPH,† Gail Kunimoto, BS,†Norman O’Connor, MA,† Alan R. Katz, MD, MPH,†‡ Glenn M. Wasserman, MD, MPH,† Robert D. Kirkcaldy, MD, MPH,* and A. Christian Whelen, PhD†‡
†Hawaii State Department of Health, Honolulu, HI
‡University of Hawaii-Manoa, Honolulu, HI
No comments:
Post a Comment