Table 2
Participants’ Opioid Use Characteristics
| Characteristic (n=80; 40 in drug treatment, 40 not in drug treatment) | |
|---|---|
| Age at 1st Opioid Use (M, Range, SD) | 17.75, 12–27, 3.33 |
| First opioid used % (n) | |
| Heroin | 15+ (12) |
| Rx opioid | 85 (68) |
| Oxycodone (immediate-release) | 55 (44) |
| OxyContin | 14 (11) |
| Hydrocodone | 11 (9) |
| Other Rx opioid | 5 (4) |
| ROA at 1st Opioid Use % (n) | |
| Oral | 56 (45) |
| Intranasal | 34 (27) |
| Smoking | 6 (5) |
| Injection | 3 (2) |
| Transdermal | 1 (1) |
| Age at 1st Regular Opioid Use (M, Range, SD) | 18.96, 12–28, 3.18 |
| Ever Used Heroin % (n) | 79 (63) |
| Age at 1st Heroin Use (M, Range, SD) | 19.38, 12–28, 3.18 |
| Primary Opioid (Current) % (n) | |
| Heroin | 53 (42) |
| Methadone | 4 (3) |
| Buprenorphine | 3 (2) |
| Other Rx opioid | 15 (12) |
| Not currently using (in drug treatment) | 26 (21) |
| Ever Injected % (n) | 76 (61) |
| Age at 1st Injection (M, Range, SD) | 20.43, 13–27, 3.25 |
| Duration Regular Injection (months) (M, Range, SD) | 26.33, .5–120, 29.62 |
| Primary ROA (Current) % (n) | |
| Oral | 13 (10) |
| Intranasal | 18 (14) |
| Smoking | 8 (6) |
| Injection | 36 (29) |
| Not currently using (in drug treatment) | 26 (21) |
+Percentages may not add up to 100 due to rounding
Table 3
Past 12 Months Syringe Sources, Injection-related Risk Behavior and Level of Concern about HCV
| Behavior (n=48 Participants Reporting Past 12 Months IDU) | |
|---|---|
| Syringe Sources % (n) | |
| Pharmacy/drugstore | 73 (35)+ |
| Friend, relative or sex partner | 40 (19) |
| Syringe exchange program | 40 (19) |
| Number of People Shared Syringes with (Receptive Sharing) % (n) | |
| 0 | 67 (32) |
| 1 | 27 (13) |
| 2 | 6 (3) |
| Number of People Shared Other Injection Equipment with (Receptive Sharing) % (n) | |
| 0 | 54* (26) |
| 1 | 27 (13) |
| 2 | 8 (4) |
| 3 or more | 10 (5) |
| Frequency of Receptive Syringe Sharing % (n) | |
| Never | 67 (32) |
| Rarely | 27 (13) |
| About half the time | 4 (2) |
| Most of the time | 2 (1) |
| Always | 0 |
| Frequency of Receptive Sharing of Cookers % (n) | |
| Never | 58 (28) |
| Rarely | 21 (10) |
| About half the time | 15 (7) |
| Most of the time | 4 (2) |
| Always | 2 (1) |
| Frequency of Receptive Sharing of Cottons % (n) | |
| Never | 69 (33) |
| Rarely | 19 (9) |
| About half the time | 6 (3) |
| Most of the time | 4 (2) |
| Always | 2 (1) |
| Frequency of Receptive Sharing of Water or Water Containers % (n) | |
| Never | 60 (29) |
| Rarely | 21 (10) |
| About half the time | 10 (5) |
| Most of the time | 4 (2) |
| Always | 4 (2) |
| Level of Concern about Future Exposure to HCV % (n) | |
| Not at all worried | 40 (19) |
| Slightly worried | 29 (14) |
| Moderately worried | 6 (3) |
| Considerably worried | 8 (4) |
| Extremely worried | 15 (7) |
+For this item only, numbers total >48 because multiple responses were allowed.
*Percentages may be <100 or due to rounding.
Full article at: http://ht.ly/SXXDW
By: Honoria Guarino, Ph.D.,1 Lisa A. Marsch, Ph.D.,2 Sherry Deren, Ph.D.,3 Shulamith L.A. Straussner, Ph.D., L.C.S.W.,4and Anastasia Teper, M.A.1
2Dartmouth Psychiatric Research Center, Department of Psychiatry, Dartmouth College, Hanover, NH
3Center for Drug Use and HIV Research, New York University College of Nursing, New York, NY
4Silver School of Social Work, New York University, New York, NY
No comments:
Post a Comment