Background
We aimed to investigate
the current prevalence of sexual dysfunction (SD), mood, anxiety, and personality
disorders in female patients with fibromyalgia (FM).
Methods
This case–control study
involved 96 patients with FM and 94 healthy women. The SD diagnosis was based
on a psychiatric interview in accordance with the Diagnostic and Statistical
Manual of Mental Disorders, fourth edition criteria. Mood and anxiety disorders
were diagnosed using the Structured Clinical Interview. Personality disorders
were diagnosed according to the Structured Clinical Interview for DSM, Revised
Third Edition Personality Disorders.
Results
Fifty of the 96 patients
(52.1%) suffered from SD. The most common SD was lack of sexual desire (n=36,
37.5%) and arousal disorder (n=10, 10.4%). Of the 96 patients, 45 (46.9%) had a
mood or anxiety disorder and 13 (13.5%) had a personality disorder. The most
common mood, anxiety, and personality disorders were major depression (26%),
generalized anxiety disorder (8.3%), and histrionic personality disorder
(10.4%).
Conclusion
SD, mood, and anxiety
disorders are frequently observed in female patients with FM. Pain plays a
greater role in the development of SD in female patients with FM.
Patient group, n=96 | Control group, n=94 | Odds ratio (95% CI) | P-value | |
---|---|---|---|---|
Any sexual dysfunction | 46 (47.9) | 12 (12.8) | 0.15 (0.07–0.32) | 0.000a |
Sexual desire disorder | 36 (37.5) | 13 (13.8) | 0.26 (0.13–0.54) | 0.000a |
Orgasm disorder | 7 (7.3) | 1 (1.1) | 0.13 (0.01–1.13) | 0.033a |
Arousal disorder | 10 (10.4) | 3 (3.2) | 0.28 (0.07–1.06) | 0.049a |
Sexual aversion | 1 (1) | 0 | 0.99 (0.96–1.10) | 1.000b |
Dyspareunia | 4 (4.2) | 1 (1.1) | 0.24 (0.02–2.25) | 0.368b |
Any mood disorder | 27 (28.1) | 2 (2.1) | 0.05 (0.01–0.24) | 0.000a |
Major depression | 25 (26) | 2 (2.1) | 0.06 (0.01–0.26) | 0.000b |
Dysthymic disorder | 2 (2.1) | 0 | 0.97 (0.95–1.00) | 0.497b |
Bipolar disorder | 0 | 0 | – | – |
Any anxiety disorder | 18 (18.8) | 4 (4.3) | 0.19 (0.06–0.59) | 0.002a |
Generalized anxiety disorder | 8 (8.3) | 1 (1.1) | 0.11 (0.01–0.96) | 0.035b |
Panic disorder | 2 (2.1) | 1 (1.1) | 0.50 (0.04–5.66) | 1.000b |
Social phobia | 2 (2.1) | 1 (1.1) | 0.50 (0.04–5.66) | 1.000b |
Specific phobia | 3 (3.1) | 2 (2.1) | 0.67 (0.11–4.12) | 1.000b |
Posttraumatic stress disorder | 0 | 0 | – | – |
Not otherwise specified anxiety disorder | 6 (6.2) | 1 (1.1) | 0.16 (0.04–1.36) | 0.118b |
Obsessive–compulsive disorder | 2 (2.1) | 1 (1.1) | 0.50 (0.04–5.66) | 1.000b |
Any mood or anxiety disorder | 45 (46.9) | 5 (5.3) | 0.06 (0.02–0.17) | 0.000b |
Any axis II disorder | 13 (13.5) | 5 (5.3) | 0.35 (0.12–1.05) | 0.053a |
Avoidant | 2 (2.1) | 0 | 0.97 (0.95–1.00) | 0.497b |
Dependent | 2 (2.1) | 1 (1.1) | 0.50 (0.04–5.66) | 1.000b |
Obsessive compulsive | 1 (1) | 2 (2.1) | 2.06 (0.18–23.16) | 0.619b |
Passive–aggressive | 2 (2.1) | 0 | 0.97 (0.95–1.00) | 0.497b |
Paranoid | 0 | 0 | – | – |
Schizotypal | 0 | 0 | – | – |
Schizoid | 0 | 0 | – | – |
Histrionic | 10 (10.4) | 1 (1.1) | 0.09 (0.01–0.73) | 0.006a |
Borderline | 0 | 0 | – | – |
Narcissistic | 0 | 0 | – | – |
Antisocial | 0 | 0 | – | – |
Comorbidity of any psychiatric and personality disorder | 10 (10.4) | 2 (2.1) | 0.18 (0.04–0.87) | 0.019a |
Notes:
aχ2 test.
bFisher’s exact test. Values shown in bold are statistically significant.
Abbreviations: SD, sexual dysfunction; CI, confidence interval.
Full article at: http://goo.gl/H15hIQ
By: Fatih Kayhan,1 Adem Küçük,2 Yılmaz Satan,3 Erdem İlgün,4 Şevket Arslan,5 and Faik İlik6
1Department of Psychiatry, Faculty of
Medicine, Selçuk University, Konya, Turkey
2Department of Rheumatology, Faculty of
Medicine, Necmettin Erbakan University, Konya, Turkey
3Department of Psychiatry, Konya Numune
State Hospital, Konya, Turkey
4Department of Physical Therapy and
Rehabilitation, Faculty of Medicine, Mevlana University, Konya, Turkey
5Department of Internal Medicine, Faculty
of Medicine, Necmettin Erbakan University, Konya, Turkey
6Department of Neurology, Faculty of
Medicine, Başkent University, Konya, Turkey
Correspondence: Fatih Kayhan, Department of Psychiatry,
Faculty of Medicine, Selçuk University, Alaeddin Keykubat Campus, 42131
Selçuklu, Konya, Turkey, Tel +90 332 241 2181, Email moc.oohay@nahyakrd
More at: https://twitter.com/hiv insight
No comments:
Post a Comment