- For males, age, maternal warmth, parental knowledge, curfew, self-worth, and sense of community predicted intercourse frequency, while age, parental knowledge, curfew, self-worth, friend support, and sense of community were significantly associated with having multiple sexual partners.
- Among females, age, curfew, and self-worth exerted significant effects on intercourse frequency, while age, parental knowledge, curfew, and self-worth exerted significant effects on having multiple sexual partners.
Implications and future directions are discussed.
Table 2
Means, Standard Deviations, and Correlations Among Study Variables at Baseline
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Age | −.011 | .491a | .373a | .054c | −.024 | −.022 | −.290a | −.156a | −.114a | |
2. Gender | – | −.208a | −.340a | .069b | .194 | .059c | .122a | .125a | −.055c | |
3. Frequency of sex | – | – | .628a | −.078a | −.039 | −.092a | −.345a | −.256a | −.052c | |
4. No. of partners | – | – | .532a | −.119a | −.048 | −.105a | −.268a | −.256a | −.016 | |
5. Self-worth | – | – | −.102a | −.123a | .027 | .208a | .047c | .233a | .144a | |
6. Friend support | – | – | −.044 | −.038 | .012 | .027 | .018 | .054c | .073b | |
7. Maternal warmth | – | – | −.095a | −.099a | .211a | .016 | .091a | .255a | .111a | |
8. Curfew | – | – | −.225a | −.160a | .049 | .028 | .084a | .205a | −.021 | |
9. Parental knowledge | – | – | −.181a | −.184a | .229a | .067a | .256a | .154a | .097a | |
10. Sense of community | – | – | −.056 | −.025 | .158 | .065c | .110a | −.034 | .103a |
Note. Cells above the diagonal are Pearson correlation coefficients. Cells below the diagonal are partial correlations controlling for age and gender.
aSignificant at p < .001.
bSignificant at .001 < p <.01.
cSignificant at .01 < p < .05.
Read more at: http://ht.ly/SyNl2
By: Tiarney D. Ritchwood, Amy C. Traylor, Rebecca J. Howell, Wesley T. Church, II, and John M. Bolland
University of North Carolina at Chapel Hill;