The present study examines
gender differences in the association between abuse and neglect during
childhood, and sexual and violent offending in juvenile delinquents.
Female
juvenile delinquents were more frequently victim of sexual and physical abuse
and had a history of neglect and maltreatment than male juvenile offenders.
Male juvenile offenders committed more sexual offenses and felony offenses
against persons.
Female juvenile offenders reported higher levels of having
committed misdemeanor offenses against persons and violence that were not
included in criminal history.
A history of sexual abuse was related to sexual
offending, while a history of physical abuse was related to violent offending.
The relationships between victimization and offending were stronger in male
juvenile offenders than in female juvenile offenders.
Table 1
Girls (n = 3,502) | Boys (n = 10,111) | χ 2/t | d | |
---|---|---|---|---|
History of victimization of sexual abuse (total) | 33 % | 8 % | 1336.76*** | .66 |
- By a family member (SAF) | 14 % | 4 % | 459.51*** | .33 |
- Outside the family (SAOF) | 24 % | 5 % | 1021.95*** | .57 |
History of victimization of physical abuse (total) | 36 % | 24 % | 203.16*** | .25 |
- By a family member (PAF) | 31 % | 21 % | 137.89*** | .20 |
- Outside the family (PAOF) | 10 % | 5 % | 111.90*** | .18 |
History of victimization of neglect | 29 % | 21 % | 108.77*** | .18 |
Any form of maltreatment | 61 % | 37 % | 631.16*** | .44 |
Average number of forms of maltreatment | 1.08 (SD = 1.12) | .55 (SD = .85) | 28.60*** | .57 |
*** p < .001
Table 2
Female (n = 3,502) | Male (n = 10,111) | χ 2 | d | |
---|---|---|---|---|
Sexual aggressive behavior (total) | 3 % (n = 119) | 10 % (n = 1,016) | 150.53*** | .78 |
- Felony sexual offense (s) | 1 % (n = 31) | 5 % (n = 548) | 131.34*** | 1.08 |
- Misdemeanor sexual offense (s) | 1 % (n = 20) | 3 % (n = 308) | 67.77*** | 1.02 |
- Report (s) of sexual aggression not included in criminal history | 2 % (n = 76) | 6 % (n = 637) | 89.38*** | .76 |
Violent behavior (total) | 72 % (n = 2,522) | 73 % (n = 7,384) | 1.35 | .02 |
- Felony against-person offense (s) | 12 % (n = 430) | 18 % (n = 1,840) | 65.59*** | .35 |
- Misdemeanor against-person offense (s) | 44 % (n = 1,522) | 37 % (n = 3,776) | 39.34*** | .17 |
- Report (s) of violence not included in criminal history | 58 % (n = 2,030) | 54 % (n = 5,442) | 18.05*** | .10 |
Full article at: http://goo.gl/HvmZFG
Forensic Child
and Youth Care Sciences, University of Amsterdam, Nieuwe Achtergracht 127,
POBox 15776, 1001 NG Amsterdam, The Netherlands
Jessica J. Asscher, Phone: +31-20-5251445, Email: ln.AvU@rehcssA.J.J.
Corresponding
author.
More at: https://twitter.com/hiv_insight
No comments:
Post a Comment