Child sexual abuse among adolescents is an often overlooked
issue in pediatrics, yet it is a major cause of low self esteem and
stigmatization in adolescents. The objective of this study was to determine the
socioeconomic determinant and pattern of child sexual abuse among adolescent
attending secondary schools in South East Nigeria.
This was a cross-sectional study that was carried out among
children in three secondary schools in Enugu and Ebonyi states of Nigeria. Five
hundred and six adolescents who met inclusion criteria were consecutively
recruited into our prospective study between June and October, 2014.
One hundred and ninety nine (40 %) of the respondents had
been abused and the commonest form of abuse was to look at pornographic
pictures, drawings, films, videotapes or magazine 93(18.4%). Fifty eight
(11.5%) adolescents stated that they were abused once with age at first
exposure being 7-12 years 57 (11.4%). When grouped together, family members and
relatives are perpetrators of child sexual abuse. There was significant
difference in sex abuse between males and females (p=0.014) while there were no
significant difference for age (p=0.157) and social class (p=0.233).
Overall prevalence and one time prevalence rates of sexual
abuse among adolescents in south east Nigeria was 40% and 11.5% respectively
with male perpetrators. There is no link between socioeconomic class, age and
child sexual abuse among adolescents.
Table-II
Forms of sex abuse.
Variables | Yes | No | No answer |
---|---|---|---|
Different ways of sex abuse | n(%) | n(%) | n(%) |
Demanding you or forcing you to (look at his/her genitals | 81(16.0) | 371(73.3) | 54(10.7) |
Undress and show him/her your genitals | 70(13.8) | 386(76.3) | 50(9.9) |
Watch him/her masturbate | 60(11.9) | 385(76.1) | 61(12.1) |
Undress with another child and fondle each other in front of him/her | 67(13.2) | 382(75.5) | 57(11.3) |
Be fondled (caresses, rubs, kisses on the whole body and/or his/her genitals) | 76(15.0) | 374(73.9) | 56(11.1) |
Fondle him/her caresses, rubs, kisses on the whole body and or his/her genitals | 82(16.2) | 368(72.7) | 56(11.1) |
Look at pornographic pictures, drawings, films, videotapes or magazine | 93(18.4) | 360(71.1) | 53(10.5) |
Be naked and to expose your genitals for picture taking or filming | 85(16.8) | 371(73.3) | 50(9.9) |
Submit to full sexual intercourse with penetration | 74(14.6) | 372(73.5) | 60(11.9) |
Submit to having his/her fingers or on object introduced in your body | 66(13.0) | 384(75.9) | 56(11.1) |
Table-III
Experience with sexual abuse and perpetuators of sex abuse.
Variables | Frequency | Percent |
---|---|---|
Experience with sexual abuse Number of times it happened to you | ||
Once | 58 | 11.5 |
2-5 times | 25 | 4.9 |
6-10 times | 17 | 3.4 |
>10 times | 24 | 4.7 |
can’t remember | 75 | 14.8 |
Never happened to me | 307 | 60.7 |
Your age when it happened the first time | ||
≤6 years | 29 | 5.7 |
7-12 years | 57 | 11.4 |
>12years | 82 | 16.2 |
can’t remember | 31 | 6.1 |
Never happened to me | 307 | 60.7 |
Presently still being exposed to sexual abuse | ||
Yes | 68 | 13.4 |
No | 131 | 25.9 |
Never happened to me | 307 | 60.7 |
Those that has stopped, your age the last time it happened to you | ||
≤6 years | 18 | 3.6 |
7-12 years | 60 | 11.9 |
>12years | 80 | 15.8 |
can’t remember | 41 | 60.7 |
Never happened to me | 307 | 60.7 |
Variables | Frequency | Percent |
The person that perpetuated the abuse | n=199 | |
Stranger | 39 | 19.6 |
Baby sitter | 20 | 10.1 |
Family friend | 39 | 19.6 |
Neighbor | 54 | 27.1 |
Teacher | 30 | 15.1 |
Instructor | 15 | 7.5 |
Peer | 35 | 17.6 |
Father or Mother | 33 | 16.6 |
Step father or Stepmother | 18 | 9.0 |
Mother’s or Father’s friend | 23 | 11.6 |
Brother or Sister | 23 | 11.6 |
Half-brother or Half sister | 19 | 9.5 |
Uncle or Aunt | 19 | 9.5 |
Grandfather or Grand mother | 17 | 8.5 |
Someone else | 32 | 16.1 |
Perpetuators of sex abuse (Groups) | n=199 | |
Family members | 127 | 63.8 |
Friends | 97 | 48.7 |
Neighbors | 74 | 37.2 |
Teacher/Instructor | 45 | 22.6 |
Others | 71 | 35.7 |
Full article at: http://goo.gl/ANEAqv
By: Manyike Pius C,1 Chinawa Josephat M,2 Aniwada Elias,3 Odutola Odetunde I,4 and Chinawa T. Awoere5
2Chinawa Josephat M, College of Medicine, Department of Pediatrics, University of Nigeria/University of Nigeria Teaching Hospital (UNTH), Ituku- Ozalla, Enugu State, Nigeria
3Aniwada Elias, Department Of Community Medicine, University of Nigeria Teaching Hospital (UNTH), Ituku- Ozalla, Enugu State, Nigeria
4Odutola Odetunde I, College of Medicine, Department of Pediatrics, University of Nigeria/University of Nigeria Teaching Hospital (UNTH), Ituku- Ozalla, Enugu State, Nigeria
5Chinawa T. Awoere, Department Of Community Medicine, University of Nigeria Teaching Hospital (UNTH), Ituku- Ozalla, Enugu State, Nigeria
More at: https://twitter.com/hiv_insight
No comments:
Post a Comment