OBJECTIVES:
METHODS:
RESULTS:
CONCLUSIONS:
Table 3
Sexual attraction, sexual identity and sexual behaviors by city
| Hanoi | Nha Trang | HCMC | Overall | Significance | |
|---|---|---|---|---|---|
| Sexual attraction | |||||
| Exclusively/mostly men | 15.7% | 22.1% | 30.5% | 23.4% | x2=38.6, p<.001 |
| Both men and women | 49.8% | 60.4% | 35.7% | 46.0% | |
| Exclusively women | 34.5% | 17.5% | 33.8% | 30.5% | |
| Sexual identity | |||||
| Think of myself as a man | 68.4% | 55.8% | 60.3% | 62.2% | x2=101.1, p<.001 |
| Think of myself as a woman | 5.2% | 2.6% | 8.9% | 6.2% | |
| Think of myself as a transgender person | 4.8% | 14.9% | 3.0% | 6.2% | |
| Other | 1.2% | 1.3% | 16.7% | 7.9% | |
| Not sure | 20.4% | 25.3% | 11.1% | 17.5% | |
| Years since first sex work | 1.97 | 2.50 | 2.82 | 2.45 | F=6.32, p=.002 |
| Elective male partners | |||||
| Lifetime | 30.8% | 52.6% | 47.1% | 42.5% | x2=23.0, p<.001 |
| Current (past 30 days) | 18.0% | 35.1% | 30.7% | 27.2% | x2=17.4, p<.001 |
| Elective female partners | |||||
| Lifetime | 83.2% | 81.8% | 65.0% | 75.1% | x2=29.1, p<.001 |
| Recent (past 90 days) | 64.8% | 61.0% | 43.5% | 54.8% | x2=28.4, p<.001 |
| UAI last sex work | 28.2% | 54.5% | 24.8% | 32.7% | x2=43.7, p<.001 |
Table 4
Drug use by city
| Hanoi | Nha Trang | HCMC | Overall | Significance | |
|---|---|---|---|---|---|
| Current drug use (past 30 days) | |||||
| Alcohol | 82.4% | 93.5% | 80.4% | 83.9% | x2=13.75, p=.001 |
| Tobacco | 74.4% | 73.4% | 70.9% | 72.7% | n.s. |
| Marijuana | 12.0% | 13.0% | 6.9% | 10.0% | n.s. |
| Ecstasy | 8.0% | 12.3% | 15.7% | 12.3% | x2=7.56, p=.023 |
| Amphetamines | 3.6% | 8.4% | 32.0% | 16.9% | x2=89.18, p<.001 |
| Any illicit drug | |||||
| Lifetime use | 52.0% | 59.1% | 66.0% | 59.6% | x2=11.24, p=.004 |
| Current use (past 30 days) | 29.2% | 28.6% | 40.8% | 34.1% | x2=10.97, p=.004 |
Full article at: http://goo.gl/3VAZQs
By: Goldsamt LA1, Clatts MC2, Giang LM3, Yu G1.
- 1New York University College of Nursing, New York, NY.
- 2School of Public Health, University of Puerto Rico, San Juan, PR.
- 3Hanoi Medical University, Hanoi, Vietnam.
More at: https://twitter.com/hiv_insight
No comments:
Post a Comment