Sexual minority adolescents
(SMA) experience disparities in health and behavioral health outcomes,
including high rates of depression, anxiety, self-harm, substance use, HIV risk
behavior, suicidal ideation, and suicide attempts. These outcomes are commonly
attributed to minority stress. Stress experiences are different for SMA than
their adult counterparts. For example, disclosing their sexual orientation may
be more likely to result in homelessness because these youth more often live
with parents or other family members.
Although stress in this population has
been explored in previous research, very little is known about how SMA cope.
Relying upon an adolescent coping model, this study examined the coping
strategies, responses, and resources of SMA related to stress. Forty-eight
racially and ethnically diverse SMA (age 14-19) were recruited for 90-minute
tape-recorded interviews.
The semi-structured interviews were guided by a life
history calendar. Recordings were transcribed verbatim and entered into QSR NVivo.
All transcripts were coded by two members of the research team and went through
a consensus process. Forty-three unique coping statements emerged that fit with
the Compas model of adolescent coping. SMA cope with minority stress in similar
ways to heterosexual youth coping with general stress, but findings suggest
that SMA may also use different kinds of coping resources.
Although further
research is needed, the present study identified a variety of ways SMA cope
with stress and can inform future research on the development interventions.
Table 2
n | % | |
---|---|---|
Voluntary | ||
Engagement | ||
Spending time with LGBTQ community | 32 | 66.7 |
Cognitive self-talk (e.g. “It will get better”) | 19 | 39.6 |
Learning new knowledge about sexual orientation | 18 | 37.5 |
Using religious beliefs to accept LGBTQ people and self | 14 | 29.2 |
Using online resources to connect with other LGBTQ people or information | 12 | 25.0 |
Participating in Gay-Straight Alliance | 12 | 25.0 |
Learning new knowledge about gender identity | 12 | 25.0 |
Asking others to use different gender language (e.g., pronouns) | 8 | 16.7 |
Identifying with a race community that feels accepting | 6 | 12.5 |
Participating in an accepting religious community | 6 | 12.5 |
Beginning gender transition (e.g., therapy, physical, hormonal) | 4 | 8.3 |
Going to LGBTQ pride events | 3 | 6.3 |
Talking with a supportive friend or adult | 2 | 4.2 |
Talking with parent or other family member about crushes or relationships | 2 | 4.2 |
Watching LGBTQ films, television shows, or online series | 2 | 4.2 |
Disengagement | ||
Not coming out to family | 20 | 41.7 |
Leaving a religion of origin due to negative LGBTQ messages | 14 | 29.2 |
Changing social environment to avoid stressful situations | 12 | 25.0 |
Denying same-sex attraction to self | 11 | 22.9 |
Fighting with peers | 10 | 20.8 |
Isolating self and not talking to people at school | 10 | 20.8 |
Not disclosing sexual orientation or gender identity | 9 | 18.8 |
Trying not to think about same-sex attraction | 7 | 14.6 |
Engaging in avoidance activities (e.g., writing, reading, listening to music) | 7 | 14.6 |
Involuntary | ||
Engagement | ||
Using religious values or beliefs to build confidence | 9 | 18.8 |
Feeling proud to be LGBTQ | 2 | 4.2 |
Disengagement | ||
Numbing or convincing self to be apathetic | 25 | 52.1 |
Coping resources | ||
Supportive friend | 40 | 83.3 |
Supportive parent or other immediate family member | 38 | 79.2 |
LGBTQ friends or school peers | 33 | 68.8 |
Accepting and diverse LGBTQ community | 31 | 64.6 |
Other LGBTQ family member | 14 | 29.2 |
Supportive adult at school | 13 | 27.1 |
LGBTQ family members treated well in family | 10 | 20.8 |
Family passively shares LGBTQ information (e.g., watching LGBTQ movie) | 8 | 16.7 |
Parents supportive of gender expression | 7 | 14.6 |
Family actively shares LGBTQ information (e.g., discussing LGBTQ issues) | 7 | 14.6 |
LGBTQ adult or role model at school | 7 | 14.6 |
Parent apologizes or takes responsibility for heteronormativity | 6 | 12.5 |
LGBTQ individuals treated well in family (e.g., family friend) | 4 | 8.3 |
Parent supportive relative to bullying at school | 4 | 8.3 |
LGBTQ presence in community (e.g., rainbow flag) | 3 | 6.3 |
LGBTQ others of the same race and ethnicity | 2 | 4.2 |
Full article at: http://goo.gl/WrG1dZ
By: Goldbach JT, Gibbs JJ.
More at: https://twitter.com/hiv_insight
No comments:
Post a Comment