BACKGROUND:
OBJECTIVES:
METHODS:
NIGERIA:
RESULTS:
CONCLUSION:
Reasons a | Hospital/Sex of respondents N (%) | Total | p-value | |||||
---|---|---|---|---|---|---|---|---|
FMC | NDUTH | |||||||
Male | Female | Sub-Total | Male | Female | Sub-Total | |||
Simply forgot | 20 (3.3) | 62 (10.3) | 82 (13.6) | 24 (4.0) | 40 (6.7) | 64 (10.6) | 147 24.5) | 0.0002 |
Too many drugs to take | 6 (1.0) | 1 (0.2) | 7 (1.2) | 9 (1.5) | 5 (0.8) | 14 (2.3) | 21 (3.5) | |
Wanted to avoid side-effects | 5 (0.8) | 12 (2.0) | 17 (2.8) | 6 (1.0) | 5 (0.8) | 16 (2.7) | 33 (5.5) | |
Felt Sick | 1 (0.2) | 4 (0.7) | 5 (0.8) | 1 (0.2) | 5 (0.8) | 6 (1.0) | 11 (1.8) | |
Felt depressed/down | 2 (0.3) | 2 (0.3) | 4 (0.7) | 2 (0.3) | 3 (0.5) | 5 (0.8) | 9 (1.5) | |
Felt asleep | 3 (0.5) | 8 (1.3) | 11 (1.8) | 2 (0.3) | 13 (2.2) | 15 (2.5) | 26 (4.3) | |
Drank alcohol | 0 (0.0) | 1 (0.2) | 1 (0.2) | 2 (0.3) | 6 (1.0) | 8 (1.3) | 9 (1.5) | |
Fasting | 2 (0.3) | 4 (0.7) | 6 (1.0) | 5 (0.8) | 2 (0.3) | 7 (1.2) | 13 (2.2) | |
Ran out of drugs | 5 (0.8) | 13 (2.2) | 18 (3.0) | 0 (0.0) | 2 (0.3) | 2 (0.3) | 20 (3.3) | |
Felt better | 21 (3.5) | 0 (0.0) | 21 (3.5) | 7 (1.2) | 0 (0.0) | 7 (1.2) | 28 (4.7) | |
Too busy with other things | 17 (2.8) | 9 (1.5) | 26 (4.3) | 7 (1.2) | 10 (1.7) | 17 (2.8) | 43 (7.2) | |
Fear of others noticing | 1 (0.2) | 0 (0.0) | 1 (0.2) | 2 (0.3) | 5 (0.8) | 7 (1.2) | 8 (1.3) | |
Problems taking drug at specific time | 1 (0.2) | 0 (0.0) | 1 (0.2) | 2 (0.3) | 5 (0.8) | 7 (1.2) | 8 (1.3) | |
Did not want other people to notice | 1 (0.2) | 8 (1.3) | 9 (1.5) | 3 (0.5) | 9 (1.5) | 12 (2.0) | 21 (3.5) | |
Lack of transport fare to get the drug | 5 (0.8) | 4 (0.7) | 9 (1.5) | 1 (0.2) | 5 (0.8) | 6 (1.0) | 15 (2.5) | |
Not applicable | 49 (8.2) | 53 (8.8) | 112 (18.6) | 34 (5.7) | 53 (8.8) | 87 (14.5) | 189 (31.4) |
aFMC versus NDUTH: chi-square= 41.988, df=15, p<0.0002
Full article at: http://goo.gl/auQwD4
By: Suleiman IA1, Momo A2.
- 1Department of Clinical Pharmacy and Pharmacy Practice. Faculty of Pharmacy, Niger Delta University , Wilberforce Island, Bayelsa State ( Nigeria ). suleimanismail1@gmail.com.
- 2Deputy Director, Pharmacy Department, Federal Medical Centre, Yenagoa, Bayelsa State, ( Nigeria ). pharmandymomo@yahoo.com.
- Pharm Pract (Granada). 2016 Jan-Mar;14(1):631. doi: 10.18549/PharmPract.2016.01.631. Epub 2016 Mar 15.
More at: https://twitter.com/hiv insight
No comments:
Post a Comment