BACKGROUND:
METHODS:
RESULTS:
CONCLUSIONS:
Factors | Rural | Urban | Total | p value | |||
---|---|---|---|---|---|---|---|
N | % | N | % | N | % | ||
Ever had sex | 90 | 90.9 | 257 | 96.6 | 347 | 95.1 | 0.03 |
Number of sex partners (in the last 12 months) | |||||||
Not had anyone | 34 | 34.3 | 18 | 6.8 | 52 | 14.3 | <0.01 |
One sex partners | 52 | 52.5 | 118 | 44.4 | 170 | 46.6 | |
2–3 sex partners | 6 | 6.1 | 94 | 35.3 | 100 | 27.4 | |
>4 sex partners | 7 | 7.1 | 36 | 13.5 | 43 | 11.8 | |
Type of sex partners | |||||||
Primary partners | 68 | 68.7 | 238 | 89.5 | 306 | 83.8 | <0.01 |
Casual sex partners | 0 | 0.0 | 64 | 24.1 | 64 | 17.5 | <0.01 |
Sex workers | 16 | 16.2 | 64 | 24.1 | 80 | 21.9 | 0.10 |
Non-condom use with last sex | |||||||
With primary sex partners (n = 305) | 42 | 62.3 | 127 | 53.4 | 169 | 55.4 | 0.18 |
With casual sex partners (n = 60) | 0 | 0.0 | 23 | 38.3 | 23 | 38.3 | - |
With sex workers (n = 76) | 16 | 100.0 | 19 | 31.7 | 35 | 46.1 | <0.01 |
Ever drug use | 4 | 4.0 | 34 | 12.8 | 38 | 10.4 | 0.02 |
Ever inject drug | 2 | 2.0 | 23 | 8.7 | 25 | 6.9 | 0.03 |
Current drug use | 2 | 50.0 | 13 | 38.2 | 15 | 39.5 | 0.65 |
Full article at: http://goo.gl/3cJBg1
- 1Institute for Preventive Medicine and Public Health, Hanoi Medical University, Hanoi, Vietnam. bach@hmu.edu.vn.
- 2Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, USA. bach@hmu.edu.vn.
- 3Institute for Preventive Medicine and Public Health, Hanoi Medical University, Hanoi, Vietnam.
- 4School of Medicine and Pharmacy, Vietnam National University, Hanoi, Vietnam.
- 5Institute for Global Health Innovations, Duy Tan University, Da Nang, Vietnam.
- 6Authority of HIV/AIDS Control, Ministry of Health, Hanoi, Vietnam.
- 7Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, USA.
- Harm Reduct J. 2016 Feb 16;13(1):6. doi: 10.1186/s12954-016-0096-z.
More at: https://twitter.com/hiv insight
No comments:
Post a Comment