BACKGROUND:
METHODS:
RESULTS:
CONCLUSIONS:
MMT + VCT + ART + DGH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MMT + VCT | Rural | Urban | MMT + RPC | All | p value | ||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||
History of drug use | |||||||||||
Age first used drug | 24.3 | 7.0 | 26.6 | 7.4 | 25.3 | 6.7 | 23.5 | 6.1 | 24.1 | 6.5 | 0.21 |
Time since first episode (year) | 13.5 | 5.1 | 11.2 | 5.3 | 12.2 | 5.9 | 14.5 | 6.2 | 13.5 | 5.7 | <0.01 |
Time since first drug injection (year) | 10.9 | 4.4 | 7.9 | 3.9 | 9.2 | 4.6 | 11.0 | 5.5 | 10.9 | 4.9 | 0.02 |
Drug rehabilitation | |||||||||||
Number of episodes | 5.7 | 7.2 | 3.4 | 3.0 | 4.2 | 5.2 | 5.1 | 6.9 | 4.8 | 6.2 | 0.02 |
N | % | N | % | N | % | N | % | N | % | ||
Location of rehabilitation | |||||||||||
Home, self-managed | 213 | 85.9 | 103 | 75.7 | 132 | 68.8 | 226 | 61.8 | 674 | 71.6 | <0.01 |
Voluntary centers | 108 | 43.6 | 50 | 36.8 | 97 | 50.5 | 195 | 53.3 | 450 | 47.8 | <0.01 |
Compulsory centers | 74 | 29.8 | 13 | 9.6 | 32 | 16.7 | 137 | 37.4 | 256 | 27.2 | <0.01 |
Reason for relapse | |||||||||||
Boredom | 91 | 36.7 | 31 | 22.8 | 80 | 41.7 | 162 | 44.3 | 364 | 38.6 | <0.01 |
Peer inducement | 115 | 46.4 | 67 | 49.3 | 106 | 55.2 | 189 | 51.6 | 477 | 50.6 | 0.30 |
Craving | 107 | 43.2 | 62 | 45.6 | 96 | 50.0 | 168 | 45.9 | 433 | 46.0 | 0.56 |
Unemployment | 11 | 4.4 | 3 | 2.2 | 6 | 3.1 | 29 | 7.9 | 49 | 5.2 | 0.02 |
Full article at: http://goo.gl/gQ6GS4
- 1Institute for Preventive Medicine and Public Health, Hanoi Medical University, Hanoi, Vietnam. bach@hmu.edu.vn.
- 2Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, USA. bach@hmu.edu.vn.
- 3Institute for Preventive Medicine and Public Health, Hanoi Medical University, Hanoi, Vietnam.
- 4School of Medicine and Pharmacy, Vietnam National University, Hanoi, Vietnam.
- 5Institute for Global Health Innovations, Duy Tan University, Da Nang, Vietnam.
- 6Authority of HIV/AIDS Control, Ministry of Health, Hanoi, Vietnam.
- 7Johns Hopkins Bloomberg School of Public Health, Baltimore, MD, USA.
- Harm Reduct J. 2016 Feb 2;13(1):4. doi: 10.1186/s12954-016-0091-4.
More at: https://twitter.com/hiv insight
No comments:
Post a Comment