INTRODUCTION:
AIM:
METHODS:
MAIN OUTCOME MEASURES:
RESULTS:
CONCLUSION:
Mean | SD | ICC (95% CI) | Cronbach α | Item-total correlation | |
---|---|---|---|---|---|
I feel positively about my genitals | 2.96 | 0.74 | 0.94 (0.93–0.95) | — | 0.56 |
I am satisfied with the appearance of my genitals | 3.01 | 0.73 | 0.88 (0.87–0.90) | — | 0.63 |
I would feel comfortable letting a sexual partner look at my genitals | 2.85 | 0.95 | 0.70 (0.67–0.73) | — | 0.72 |
I am satisfied with the size of my genitals | 2.81 | 0.95 | 0.89 (0.87–0.90) | — | 0.70 |
I think my genitals work the way they are supposed to work | 3.09 | 0.75 | 0.85 (0.83–87) | — | 0.59 |
I feel comfortable letting a health care provider examine my genitals | 2.34 | 0.89 | 0.78 (0.72–0.84) | — | 0.66 |
I am not embarrassed about my genitals | 3.07 | 0.81 | 0.88 (0.86–0.89) | — | 0.61 |
MGSIS-7 | 20.39 | 3.88 | 0.88 (0.87–0.89) | 0.89 | — |
ICC = interclass correlation coefficient; MGSIS = Male Genital Self-Image Scale.
Full article at: http://goo.gl/CG3qAj
By: Saffari M1, Pakpour AH2, Burri A3.
- 1Health Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran.
- 2Social Determinants of Health Research Center, Qazvin University of Medical Sciences, Qazvin, Iran. Electronic address: Pakpour_Amir@yahoo.com.
- 3Department of Psychology, University of Zurich, Zurich, Switzerland.
- Sex Med. 2016 Mar;4(1):e34-42. doi: 10.1016/j.esxm.2015.12.005.
More at: https://twitter.com/hiv insight
No comments:
Post a Comment