BACKGROUND:
METHODS:
RESULTS:
CONCLUSIONS:
Disclosure of abuse among female patients in general psychiatric care (n=77)
Disclosure of abuse during most recent contact with staff at a general psychiatric clinic (n = 77) | Disclosure of Physical abuse (n = 72) | Disclosure of emotional abuse (n = 61) | Disclosure of sexual abuse (n = 55) |
---|---|---|---|
No | 40 (55 %) | 23 (38 %) | 37 (67 %) |
Yes, he/she knew already | 2 (3 %) | 2 (3 %) | 3 (5 %) |
Yes, when he/she asked about it | 9 (12 %) | 17 (28 %) | 6 (11 %) |
Yes, I Told him/her spontaneously | 18 (25 %) | 18 (29 %) | 7 (13 %) |
Unknown | 3 (4 %) | 1 (2 %) | 2 (4 %) |
Disclosure of abuse to others then staff at the most recent contact in a general psychiatric clinic (n = 77) | |||
No | 8 (11 %) | 3 (5 %) | 11 (20 %) |
Yes, partly | 44 (61 %) | 44 (72 %) | 34 (62 %) |
Yes, about all of it | 18 (25 %) | 14 (23 %) | 10 (18 %) |
Unknown | 2 (3 %) | 0 (0 %) | 0 (0 %) |
Full article at: http://goo.gl/NLRF2O
By: Örmon K1, Sunnqvist C2, Bahtsevani C2, Levander MT3.
- 1Department of Care Science, Faculty of Health and Society, Malmö University, 205 06, Malmö, Sweden. Karin.ormon@mah.se.
- 2Department of Care Science, Faculty of Health and Society, Malmö University, 205 06, Malmö, Sweden.
- 3Department of Criminology, Faculty of Health and Society, Malmö University, Malmö, Sweden.
- BMC Psychiatry. 2016 Mar 24;16(1):79. doi: 10.1186/s12888-016-0789-6.
More at: https://twitter.com/hiv insight
No comments:
Post a Comment