Purpose.
The purpose of this study is to examine
the prevalence of and risk factors for engaging in sex work among youth living
in Kampala, Uganda.
Methods.
Analyses are based on a cross-sectional study (N =
1,134) of youth aged 12-18 years, living in the slums of Kampala, conducted in
Spring of 2014. The analytic sample consisted of only sexually active youth (n
= 590). Youth who reported engaging in sex work were compared to youth who did
not report sex work. Multivariable analyses were conducted to examine factors
associated with sex work.
Results.
Among the youth who had ever had sexual
intercourse (n = 590), 13.7% (n = 81) reported engaging in sex work.
Self-reported HIV prevalence was 13.9% among the total sample (n = 81) and
22.5% (n = 18) among youth engaged in sex work. Engaging in sex work was
associated with being female (AOR 10.4; 95% CI: 3.9, 27.4), being an orphan
(AOR 3.8; 95% CI: 1.7, 8.4), ever drinking alcohol (AOR 8.3; 95% CI 3.7, 19.0),
and experiencing any rape (AOR 5.3; 95% CI: 2.9, 9.5).
Discussion.
The reported
prevalence of sex work is high among youth in the slums of Kampala and is
associated with high HIV prevalence, ever drinking alcohol, previously being
raped, and being an orphan.
Table 2
Variable | Sex workers Yes n (%) | Sex workers No n (%) | Total sample n (%) | Unadjusted OR (95% CI) | Adjusted OR (95% CI) | P |
---|---|---|---|---|---|---|
81 (13.7) | 509 (68.3) | 590 (100) | ||||
Age | ||||||
12–14 years | 4 (4.9) | 27 (5.3) | 31 (5.3) | Ref | — | 0.67 |
15-16 years | 15 (18.5) | 116 (22.8) | 131 (22.2) | 0.9 (0.3–2.8) | ||
17-18 years | 62 (76.5) | 366 (71.9) | 428 (72.5) | 1.1 (0.4–3.4) | ||
Sex, n (%) | ||||||
Females | 76 (93.8) | 271 (53.2) | 347 (58.8) | Ref | Ref | ∗∗ |
Males | 5 (6.2) | 238 (46.8) | 243 (41.2) | 13.4 (5.3–33.5) | 10.4 (3.9–27.4) | |
School attendance | ||||||
Yes | 67 (83.7) | 480 (94.3) | 547 (93.8) | Ref | Ref | ∗∗ |
No | 13 (16.3) | 23 (5.7) | 36 (6.2) | 4.1 (2.0–8.4) | 2.2 (0.8–5.7) | |
Religion | ||||||
Christian Catholic | 28 (34.6) | 196 (38.5) | 224 (38.0) | Ref | — | 0.09 |
Christian (other) | 37 (45.7) | 169 (33.2) | 206 (34.9) | 1.5 (0.9–2.6) | ||
Muslim | 11 (13.6) | 118 (23.2) | 129 (21.9) | 0.7 (0.3–1.4) | ||
Other | 5 (6.2) | 26 (5.1) | 31 (5.3) | 1.3 (0.5–3.8) | ||
Parental drunkenness | ||||||
Yes | 51 (63.0) | 259 (51.0) | 310 (52.6) | 1.6 (1.0–2.7) | — | 0.05 |
No | 30 (37.0) | 249 (49.0) | 279 (47.4) | Ref | ||
No parents alive | 36 (44.4) | 108 (21.2) | 144 (24.4) | 5.4 (2.7–10.9) | 3.8 (1.7–8.5) | ∗∗ |
1 parent alive | 33 (40.7) | 205 (40.3) | 238 (40.3) | 2.6 (1.3–5.2) | 1.7 (0.8–3.6) | |
2 parents alive | 12 (14.8) | 196 (38.5) | 208 (35.3) | Ref | Ref | |
Ever alcohol use | ||||||
Yes | 72 (90.0) | 271 (53.5) | 343 (58.4) | 7.8 (3.7–16.6) | 8.3 (3.7–19.0) | ∗∗ |
No | 8 (10.0) | 236 (46.5) | 244 (41.6) | Ref | Ref | |
Any rape | ||||||
Yes | 55 (67.9) | 98 (19.2) | 153 (25.9) | 8.9 (5.3–14.9) | 5.3 (2.9–9.5) | ∗∗ |
No | 26 (32.1) | 411 (80.8) | 437 (74.0) | Ref | Ref | |
Parental abuse of youth | ||||||
Yes | 35 (43.2) | 197 (38.8) | 232 (39.4) | 1.8 (1.1–2.9) | 0.8 (0.4–1.4) | 0.45 |
No | 46 (56.8) | 311 (61.2) | 357 (60.6) | Ref | Ref | |
HIVa | ||||||
Yes | 18 (22.5) | 63 (12.5) | 81 (13.9) | — | — | ∗ |
No | 62 (77.5) | 440 (87.5) | 502 (86.1) | |||
Other STIa | ||||||
Yes | 63 (77.8) | 248 (48.7) | 311 (52.7) | — | — | ∗∗ |
No | 18 (22.2) | 261 (51.3) | 279 (47.3) |
Note: P value is obtained from chi-square analyses.
aHIV and other STIs not included in the logistic regression analyses due to HIV/STI being hypothesized outcomes of commercial sex work instead of risk factors.
Full article at: http://goo.gl/vtZVwm
By: Swahn MH1, Culbreth R1, Salazar LF1, Kasirye R2, Seeley J3.
1School of Public Health, Georgia State University,
P.O. Box 3995, Atlanta, GA 30302-3995, USA.
2Uganda Youth Development Link, P.O. Box 12659,
Kampala, Uganda.
3London School of Hygiene and Tropical Medicine, Keppel
Street, London WC1E 7HT, UK.
AIDS Res Treat. 2016;2016:5360180.
doi: 10.1155/2016/5360180. Epub 2016 Apr 28.
More at: https://twitter.com/hiv insight
No comments:
Post a Comment