The data were collected as part of the 38-country European Men who have sex with men Internet Survey project, conducted in 2010.Results: About 12% of respondents reported engaging in TS in the past year. TS was associated with laws, age, education, employment, and residence.
The striking sociodemographic differences in TS by payment direction suggest a power differential and a leading role of socioeconomic factors in TS.
Below: Transactional sex in the last 12 months among men who have sex with men (MSM) in Europe, by age group
Table 1.
Sociodemographic Characteristics of EMIS Participants, Total and Grouped by Prostitution Law Group Countries (Groups A–D)
| Total | Group A | Group B | Group C | Group D | ||
|---|---|---|---|---|---|---|
| Status of transactional sex: | Legal, regulated | Legal, not regulated | Illegal; clients criminally prosecuted | Illegal; sellers criminally prosecuted | Pearson's Chi-square (two-sided p value) | |
| Countries included (by country code top-level domain): | AT, CH, DE, GR, HU, LV, NL, TK | BE, BG, CY, CZ, DK, EE, ES, FI, FR, IE, IT, LU, MT, PL, PT, SI, SK, UK | NO, SE | BA, BY, HR, LT, MD, MK, RO, RS, RU, UA | ||
| N (%) | N (%) | N (%) | N (%) | N (%) | ||
| Sum | 174,209 (100.0) | 74,813 (100.0) | 82,126 (100.0) | 5,228 (100.0) | 12,042 (100.0) | |
| Sellers | ||||||
| Has frequently been paid for sex in country of residencea | 1,650 (1.0) | 683 (1.0) | 829 (1.1) | 19 (0.4) | 119 (1.1) | X2 = 21.9 p < .001 |
| Has been paid for last sex abroad | 632 (1.5) | 234 (1.5) | 322 (1.5) | 11 (0.7) | 65 (3.0) | X2 = 39.2 p < .001 |
| Buyers | ||||||
| Has frequently paid for sex in country of residenceb | 4,910 (3.1) | 2,246 (3.3) | 2,286 (3.0) | 40 (0.9) | 338 (3.1) | X2 = 87.8 p < .001 |
| Has paid for last sex abroad | 1,970 (4.7) | 810 (5.2) | 943 (4.2) | 81 (5.1) | 136 (6.2) | X2 = 31.7 p < .001 |
| Age | ||||||
| < 25 years | 40,673 (23.3) | 16,990 (22.7) | 18,855 (23.0) | 1,205 (23.0) | 3,623 (30.1) | X2 = 1,965.4p < .001 |
| 25–39 years | 85,193 (48.9) | 35,174 (47.0) | 40,609 (49.4) | 2,340 (44.8) | 7,070 (58.7) | |
| 40+ years | 48,343 (27.8) | 22,649 (30.3) | 22,662 (27.6) | 1,683 (32.2) | 1,349 (11.2) | |
| Educationc | ||||||
| ISCED 1 | 1,904 (1.2) | 709 (1.0) | 1,183 (1.5) | 18 (0.3) | 84 (0.7) | X2 = 18,237.8 p < .001 |
| ISCED 2 | 12,006 (6.9) | 5,722 (7.7) | 5,730 (7.0) | 254 (4.9) | 300 (2.5) | |
| ISCED 3 | 33,205 (19.2) | 21,087 (28.4) | 9,508 (11.7) | 1,096 (21.1) | 1,1514 (12.7) | |
| ISCED 4 | 39,394 (22.8) | 18,859 (25.4) | 17,663 (21.7) | 836 (16.1) | 2,036 (17.0) | |
| ISCED 5 | 44,496 (25.7) | 11,351 (15.3) | 23,926 (29.3) | 2,393 (46.0) | 6,826 (57.1) | |
| ISCED 6 | 41,773 (24.2) | 16,457 (22.2) | 23,517 (28.8) | 609 (11.7) | 1,190 (10.0) | |
| Occupation | ||||||
| Employed full-time | 93,575 (53.7) | 41,481 (55.4) | 42,131 (51.3) | 2,916 (55.8) | 7,047 (58.5) | X2 = 1,661.7 p < .001 |
| Employed part-time | 9,671 (5.6) | 4,222 (5.6) | 4,192 (5.1) | 357 (6.8) | 900 (7.5) | |
| Unemployed | 10,457 (6.0) | 3,947 (5.3) | 5,614 (6.8) | 260 (5.0) | 636 (5.3) | |
| Self-employed | 20,196 (11.6) | 8,578 (11.5) | 10,285 (12.5) | 397 (7.6) | 936 (7.8) | |
| Student | 26,978 (15.5) | 10,066 (13.5) | 14,158 (17.2) | 895 (17.1) | 1,859 (15.4) | |
| Retired | 6,488 (3.7) | 3,045 (4.1) | 3,046 (3.7) | 273 (5.2) | 124 (1.0) | |
| Other | 6,844 (3.9) | 3,474 (4.6) | 2,700 (3.3) | 130 (2.5) | 540 (4.5) | |
| Settlement size | ||||||
| < 500,000 | 92,363 (54.4) | 41,747 (57.2) | 43,680 (54.5) | 2,691 (52.5) | 4,245 (36.4) | X2 = 1,768.5 p < .001 |
| ≥ 500,000 | 77,539 (44.5) | 31,208 (42.8) | 36,478 (45.5) | 2,430 (47.5) | 7,423 (63.6) | |
| Region of origind | ||||||
| Born in country of residence | 146,311 (86.2) | 64,798 (89.1) | 66,533 (83.1) | 4,321 (84.6) | 10,659 (90.7) | |
| EMIS regionse (Europe) | ||||||
| West Europe | 4,160 (2.5) | 1,096 (1.5) | 2,963 (3.7) | 63 (1.2) | 39 (0.3) | X2 = 9,196.4 p < .001 |
| Northwest Europe | 578 (0.3) | 140 (0.2) | 268 (0.3) | 167 (3.3) | 3 (0.0) | |
| Central Europe (West) | 2,926 (1.7) | 1,458 (2.0) | 1,312 (1.6) | 90 (1.8) | 66 (0.6) | |
| Southwest Europe | 2,367 (1.4) | 866 (1.2) | 1,431 (1.8) | 46 (0.9) | 24 (0.2) | |
| Northeast Europe | 273 (0.2) | 45 (0.1) | 166 (0.2) | 21 (0.4) | 41 (0.3) | |
| Central Europe (East) | 1,623 (1.0) | 794 (1.1) | 745 (0.9) | 53 (1.0) | 31 (0.3) | |
| Southeast Europe (European Union)g | 855 (0.5) | 422 (0.6) | 405 (0.5) | 22 (0.4) | 6 (0.1) | |
| Southeast Europe (non-European Union)h | 913 (0.5) | 472 (0.6) | 254 (0.3) | 32 (0.6) | 155 (1.3) | |
| East Europe | 1,434 (0.8) | 493 (0.7) | 267 (0.3) | 23 (0.5) | 651 (5.5) | |
| WHO regionsf (outside Europe) | ||||||
| United States/Canada | 1,411 (0.8) | 637 (0.9) | 720 (0.9) | 36 (0.7) | 18 (0.2) | |
| Latin America/Caribbeani | 3,806 (2.2) | 725 (1.0) | 2,967 (3.7) | 98 (1.9) | 16 (0.1) | |
| Eastern Mediterranean Regionj | 597 (0.4) | 178 (0.2) | 378 (0.5) | 33 (0.6) | 8 (0.1) | |
| African Regionk | 974 (0.6) | 160 (0.2) | 794 (1.0) | 10 (0.2) | 10 (0.1) | |
| South East Asial | 412 (0.2) | 166 (0.2) | 205 (0.3) | 36 (0.7) | 5 (0.0) | |
| Australia, New Zealand | 425 (0.3) | 74 (0.1) | 336 (0.4) | 12 (0.2) | 3 (0.0) | |
| Western Pacific Regionm | 617 (0.4) | 205 (0.3) | 353 (0.4) | 42 (0.8) | 17 (0.1) |
Note. EMIS = European Men who have sex with men Internet Survey; WHO = World Health Organization.
aHaving frequently been paid for sex was operationalized as having been paid by a man to have sex 11 or more times in the previous 12 months.
bHaving frequently paid for sex was operationalized as having paid a man to have sex three or more times in the previous 12 months.
cISCED = International Classification of Education (from 1997), where ISCED 1 is primary education and ISCED 6 is the second stage of tertiary education (e.g., Ph.D.).
dRegion of origin refers to those who were not born in their current country of residence (reference group) and can thus be regarded as migrants.
eEuropean countries of origin were grouped into nine European subregions (see http://www.emis-project.eu/sub-regions). Expressed by country code top-level domain, these are: West Europe = BE, FR, IE, NL, UK; Northwest Europe = DK, FI, NO, SE; Central Europe (West) = AT, CH, DE, LU; Southwest Europe = ES, GR, IT, PT; Northeast Europe = EE, LT, LV; Central Europe (East) = CZ, HU, SI, SL, PL; Southeast Europe (EU) = BG, CY, MT, RO; Southeast Europe (non-European Union) = BA, HR, MK, RS, TR; East Europe = BY, MD, RU, UA.
fNon-European countries of origin were grouped into non-European WHO regions (http://www.who.int/about/regions); the WHO region of the Americas was split into United States/Canada versus all others, and the WHO Western Pacific region was split into Australia/New Zealand versus all others.
gMigrant men who have sex with men (MSM) from Southeast Europe (European Union) were predominantly from Romania (n = 533) and Bulgaria (n = 217).
hMigrant MSM from Southeast Europe (non-European Union) were predominantly from Turkey (n = 198), Croatia (n = 177), Serbia (n = 244), and Bosnia (n = 161). Migrant MSM from East Europe were predominantly from Russia (n = 563), Ukraine (n = 259), and Kazakhstan (n = 215).
iMigrant MSM from Latin America were predominantly from Brazil (n = 1,184), Mexico (n = 435), Colombia (n = 422), Venezuela (n = 385), and Argentina (n = 379).
jMigrant MSM from the Eastern Mediterranean region were predominantly from Morocco (n = 102), Iran (n = 77), and Lebanon (n = 73).
kMigrant MSM from the African region were predominantly from South Africa (n = 358), Mozambique (n = 92), and Angola (n = 90).
lMigrant MSM from South East Asia were predominantly from India (n = 315) and Thailand (n = 80).
mMigrant MSM from the Western Pacific region were predominantly from China (n = 159), Malaysia (n = 122), and the Philippines (n = 97).
Full article at: http://ht.ly/SZOix
By: Rigmor C. Berg, a , * Axel J. Schmidt, b Peter Weatherburn, b and The EMIS Network
bSigma Research, Department of Social & Environmental Health Research, London School of Hygiene and Tropical Medicine, London, England

No comments:
Post a Comment