INTRODUCTION:
METHODS:
RESULTS:
CONCLUSION:
| Variable | Turnaways (n = 143) | Near Limits (n = 452) | First Trimesters (n = 253) | pValue†† |
|---|---|---|---|---|
| Limitations on physical activity, n (%) | ||||
| Limitations on physical activity reported in days (mean, SD) | 10.1 (11.69)∗ | 2.9 (2.6) | 3.2 (3.6) | <.001 |
| Side effects or health problems, n (%) | ||||
| Any reported side effects/health problems, n (%) | 16 (11.2) | 55 (12.2) | 28 (10.3) | .84 |
| Potentially life-threatening condition reported, n (%) | 9 (6.3)∗ | 5 (1.1) | 1 (0.4) | <.001 |
| Side effect/health problem reported, n (%) | ||||
| Abdominal cramping | 0 (0) | 12 (3) | 6 (2) | |
| Abnormal bleeding | 2 (1) | 10 (2) | 6 (2) | |
| Nausea/vomiting/gastrointestinal upset | 0 (0) | 3 (1) | 8 (3) | |
| Pain | 0 (0) | 16 (4) | 9 (3) | |
| Preeclampsia‡‡ | 3 (2) | 1 (0.5) | 0 (0) | |
| Infection‡‡ | 1 (1) | 3 (1) | 1 (0.5) | |
| Dizziness | 0 (0) | 3 (1) | 2 (1) | |
| Weakness or fatigue | 0 (0) | 4 (1) | 3 (1) | |
| Breast changes | 0 (0) | 4 (1) | 1 (0.5) | |
| Low blood pressure | 1 (1) | 1 (0.5) | 0 (0) | |
| Normal/light bleeding | 0 (0) | 2 (0.5) | 3 (1) | |
| Anemia | 1 (1) | 0 (0) | 0 (0) | |
| Blood transfusion‡‡ | 2 (1) | 0 (0) | 0 (0) | |
| Bruises secondary to procedure/equipment | 0 (0) | 3 (1) | 0 (0) | |
| Disrupted caesarean wound‡‡ | 1 (1) | 0 (0) | 0 (0) | |
| Eclampsia/seizure‡‡ | 1 (1) | 0 (0) | 0 (0) | |
| Edema | 0 (0) | 4 (1) | 0 (0) | |
| Fever | 0 (0) | 4 (1) | 0 (0) | |
| Fractured pelvis | 1 (1) | 0 (0) | 0 (0) | |
| Headache | 0 (0) | 2 (0.5) | 1 (0.5) | |
| Hypokalemia | 1 (1) | 0 (0) | 0 (0) | |
| Postpartum hemorrhage‡‡ | 1 (1) | 0 (0) | 0 (0) | |
| Retained placenta‡‡ | 1 (1) | 0 (0) | 0 (0) | |
| Allergic reaction to anesthesia‡‡ | 0 (0) | 1 (0.5) | 0 (0) | |
| Hemorrhoids | 0 (0) | 1 (0.5) | 0 (0) | |
∗p < .05 for comparisons between near limits and other study groups.
†Uncorrected p-value is based on multiple comparisons with “near limits” as the reference group.
‡Denotes a potentially life-threatening condition.
Full article at: http://goo.gl/R8tOQY
By: Gerdts C1, Dobkin L2, Foster DG2, Schwarz EB3.
- 1Ibis Reproductive Health, Oakland, California. Electronic address: cgerdts@ibisreproductivehealth.org.
- 2Advancing New Standards in Reproductive Health (ANSIRH), Bixby Center for Global Reproductive Health, Department of Obstetrics, Gynecology and Reproductive Sciences, University of California, San Francisco, Oakland, California.
- 3Department of Medicine, University of California, Davis, Sacramento, California.
More at: https://twitter.com/hiv_insight
No comments:
Post a Comment