Dating violence is a major
public health issue among youth. Overweight/obese adolescents experience peer
victimization and discrimination and may be at increased risk of dating
violence victimization. Furthermore, given the stigma associated with
overweight/obesity, perceptions and misperceptions of overweight may be more
important than actual weight status for dating violence victimization.
This
study examines the association of three weight indices (weight status, perceived
weight, and weight perception accuracy) with psychological and physical dating
violence victimization. The 2010 baseline survey of the 7-year NEXT Generation
Health Study used a three-stage stratified clustered sampling design to select
a nationally representative sample of U.S. 10th-grade students (n =
1,983). Participants who have had a boyfriend/girlfriend reported dating
violence victimization and perceived weight. Weight status was computed from
measured height/weight. Weight perception accuracy
(accurate/underestimate/overestimate) was calculated by comparing weight status
and perceived weight. Gender-stratified regressions examined the association of
weight indices and dating violence victimization. Racial/ethnic differences
were also examined.
The association of weight indices with dating violence
victimization significantly differed by gender. Overall, among boys, no
associations were observed. Among girls, weight status was not associated with
dating violence victimization, nor with number of dating violence victimization
acts; however, perceived weight and weight perception accuracy were
significantly associated with dating violence victimization, type of
victimization, and number of victimization acts. Post hoc analyses revealed
significant racial/ethnic differences. White girls who perceive themselves
(accurately or not) to be overweight, and Hispanic girls who are overweight,
may be at increased risk of dating violence victimization.
These findings
suggest a targeted approach to dating violence victimization prevention.
Table 2
Prevalence of Dating Violence Victimization, by Gender of the Victim and Measure of Victimization
Weight Status (%) | Perceived Weight (%) | Weight Perception Accuracy (%) | |||||||
---|---|---|---|---|---|---|---|---|---|
Normal | Overweight | Obese | About Right | Too Thin | Too Fat | Accurate | Underestimate | Overestimate | |
Boys (n = 881) | |||||||||
Psychological | |||||||||
Insulted | 13.7 | 10.2 | 11.0 | 12.2 | 17.7 | 10.6 | 12.0 | 13.4 | 12.9 |
Sworn at | 21.9 | 18.9 | 23.2 | 21.6 | 26.3 | 19.2 | 19.8 | 25.2 | 23.3 |
Threatened | 5.0 | 3.9 | 3.4 | 3.8 | 7.7 | 4.4 | 3.7 | 5.2 | 8.7 |
Physical | |||||||||
Pushed | 11.4 | 9.4 | 6.7 | 10.8 | 12.7 | 7.0 | 9.2 | 10.4 | 12.3 |
Had something thrown at him or her | 2.6 | 4.1 | 2.8 | 2.4 | 2.7 | 4.2 | 3.0 | 2.6 | 4.2 |
Any victimization | |||||||||
Yes | 26.4 | 25.5 | 33.0 | 27.0 | 31.1 | 27.2 | 26.4 | 30.8 | 24.0 |
No | 73.6 | 74.5 | 67.0 | 73.0 | 68.9 | 72.8 | 73.6 | 69.2 | 76.0 |
Types of victimization | |||||||||
None | 73.6 | 74.5 | 67.0 | 73.0 | 68.9 | 72.8 | 73.6 | 69.2 | 76.0 |
Psychological only | 14.6 | 14.5 | 24.4 | 16.0 | 18.3 | 17.3 | 15.8 | 19.4 | 10.9 |
Physical only/both | 11.8 | 11.0 | 8.6 | 11.0 | 12.8 | 9.9 | 10.6 | 11.4 | 13.1 |
Total number of victimization acts (SE) | 0.54 (0.08) | 0.46 (0.07) | 0.46 (0.06) | 0.50 (0.07) | 0.65 (0.17) | 0.44 (0.08) | 0.47 (0.06) | 0.57 (0.09) | 0.61 (0.25) |
Girls (n = 1,102) | |||||||||
Psychological | |||||||||
Insulted | 18.0 | 18.6 | 10.5 | 12.9 | 17.5 | 20.6 | 14.7 | 12.6 | 30.2** |
Sworn at | 37.4 | 36.6 | 36.0 | 31.5 | 34.2 | 43.3* | 36.1 | 27.3 | 50.4* |
Threatened | 5.1 | 5.8 | 10.8 | 4.9 | 3.0 | 8.3 | 6.1 | 5.7 | 8.2 |
Physical | |||||||||
Pushed | 10.6 | 10.0 | 5.3 | 6.4 | 11.0 | 12.5 | 7.4 | 7.8 | 21.3** |
Had something thrown at him or her | 2.6 | 1.0 | 1.3 | 1.4 | 1.3 | 2.8 | 1.3 | 1.3 | 6.6* |
Any victimization | |||||||||
No | 58.2 | 60.0 | 58.5 | 66.0 | 58.2 | 50.8 | 60.3 | 68.0 | 41.7 |
Yes | 41.8 | 40.0 | 41.5 | 34.0 | 41.8 | 49.2* | 39.7 | 32.0 | 58.3** |
Types of victimization | |||||||||
None | 58.2 | 60.0 | 58.5 | 66.0 | 58.2 | 50.8 | 60.3 | 68.0 | 41.7 |
Psychological only | 30.2 | 30.2 | 36.2 | 27.6 | 30.9 | 35.4 | 32.3 | 24.3 | 32.7 |
Physical only/both | 11.6 | 9.8 | 5.3 | 6.4 | 10.9 | 13.8* | 7.4 | 7.6 | 25.6*** |
Total number of victimization acts (SE) | 0.73 (0.07) | 0.70 (0.08) | 0.62 (0.12) | 0.56 (0.08) | 0.66 (0.10) | 0.85 (0.05)*** | 0.64 (0.06) | 0.54 (0.09) | 1.14 (0.14)** |
*p < .05.
**p < .01.
Full article at: http://goo.gl/RKTEcZ
By: Tilda Farhat, PhD,1 Denise Haynie, PhD,1 Faith Summersett-Ringgold, BS,1 Ashley Brooks-Russell, PhD,1 and Ronald J. Iannotti1
1National Institutes of Health, Bethesda,
MD, USA
Corresponding Author: Tilda Farhat, Disparities Research
Branch, Center to Reduce Cancer Health Disparities, National Cancer Institute,
National Institutes of Health, 9609 Medical Center Drive, MSC 9746, Room 6W246,
Bethesda, MD 20892, USA. Email: vog.hin@tahraF.adliT
Authors' Note: Faith Summersett-Ringgold is now at
Northwestern University Feinberg School of Medicine, Chicago, Illinois; Ashley
Brooks-Russell is now at University of Colorado Denver, Aurora, Colorado; and
Ronald J. Iannotti is now at University of Massachusetts Boston, Boston,
Massachusetts.
More at: https://twitter.com/hiv_insight
No comments:
Post a Comment