Background
Voluntary counseling and
testing (VCT) has been one of the key policy responses to the HIV/AIDS epidemic
in Ethiopia. However, the utilization of VCT has been low in the rural areas of
the country. Understanding factors influencing the utilization of VCT provides
information for the design of context based appropriate strategies that aim to
improve utilization. This study examined the effects of socio-demographic and
behavioral factors, and health service characteristics on the uptake of VCT
among rural adults in Ethiopian.
Methods/design
This study was designed
as a cross sectional study. Data from 11,919 adults (6278 women aged 15–49
years and 5641 men aged 15–59 years) residing in rural areas of Ethiopia who
participated in a national health extension program evaluation were used for
this study. The participants were selected from ten administrative regions
using stratified multi-stage cluster sampling. Multivariate logistic regression
analysis was performed accounting for factors associated with the use of VCT
service.
Results
Overall, men (28 %)
were relatively more likely to get tested for HIV than women (23.7 %)
through VCT. Rural men and women who were young and better educated, who
perceived having small risk of HIV infection, who had comprehensive knowledge,
no stigmatization attitude and discussed about HIV/AIDS with their partner, and
model-family were more likely to undergone VCT. Regional state was also
strongly associated with VCT utilization in both men and women. Rural women who
belonged to households with higher socio-economic status, non-farming
occupation, female-headed household and located near health facility, and who
visited health extension workers and participated in community conversation
were more likely to use VCT. Among men, agrarian lifestyle was associated with
VCT use.
Conclusions
Utilization of VCT in
the rural communities is low, and socio-economic, behavioral and health service
factors influence its utilization. For increasing the utilization of VCT
service in rural areas, there is a need to target the less educated, women,
poor and farming families with a focus on improving knowledge and reducing
HIV/AIDS related stigma. Strategy should include promoting partner and
community conversations, accelerating model-family training, and using
alternative modes of testing.
Total | Women | Men | |||||
---|---|---|---|---|---|---|---|
Variables | N | % | N | % | N | % | |
Socio-demographic variables | |||||||
Overall | 11,919 | 6278 | 52.7 | 5641 | 47.3 | ||
Age group, year | |||||||
15–19 | 1342 | 11.3 | 770 | 12.3 | 572 | 10.1 | |
20–24 | 1785 | 15.0 | 1123 | 17.9 | 662 | 11.7 | |
25–29 | 2196 | 18.4 | 1357 | 21.6 | 839 | 14.9 | |
30–39 | 3635 | 30.5 | 1921 | 30.6 | 1714 | 30.4 | |
40+ | 2961 | 24.8 | 1107 | 17.6 | 1854 | 32.9 | |
Marital status | |||||||
Married | 9400 | 78.9 | 4973 | 79.3 | 4427 | 78.5 | |
Never married | 1860 | 15.6 | 758 | 12.1 | 1102 | 19.6 | |
Divorced/Widowed | 651 | 5.5 | 542 | 8.6 | 109 | 1.9 | |
Educational level | |||||||
Never attended/<1 year | 6934 | 58.2 | 4386 | 70.9 | 2548 | 47.1 | |
Primary | 2835 | 23.8 | 1183 | 19.1 | 1652 | 30.5 | |
Secondary or higher | 1832 | 15.4 | 619 | 10.0 | 1213 | 22.4 | |
Gender of household head | |||||||
Female | 1794 | 15.1 | 1233 | 19.7 | 561 | 10.0 | |
Male | 10,113 | 84.8 | 5041 | 80.4 | 5072 | 90.0 | |
Occupation of household head | |||||||
Farmer | 10,688 | 89.7 | 5599 | 90.3 | 5089 | 91.3 | |
Gov't employee/merchant | 569 | 4.8 | 314 | 5.1 | 255 | 4.6 | |
Other | 519 | 4.4 | 291 | 4.7 | 228 | 4.1 | |
Religion | |||||||
Orthodox | 4749 | 39.8 | 2493 | 39.8 | 2256 | 40.1 | |
Islam | 4122 | 34.6 | 2170 | 34.6 | 1952 | 34.7 | |
Protestant | 2527 | 21.2 | 1331 | 21.3 | 1196 | 21.3 | |
Other | 494 | 4.1 | 270 | 4.3 | 224 | 4.0 | |
Socio-economic status index | |||||||
Low | 2084 | 17.5 | 1123 | 17.9 | 961 | 17.1 | |
Low-middle | 4192 | 35.2 | 2233 | 35.6 | 1959 | 34.8 | |
Middle | 3586 | 30.1 | 1863 | 29.7 | 1723 | 30.6 | |
High-middle | 1720 | 14.4 | 884 | 14.1 | 836 | 14.8 | |
High | 329 | 2.8 | 170 | 2.7 | 159 | 2.8 | |
Settlement pattern | |||||||
Pastoral/agro-pastoral | 1724 | 14.5 | 909 | 14.5 | 815 | 14.5 | |
Agrarian | 10,195 | 85.5 | 5369 | 85.5 | 4826 | 85.6 | |
Region | |||||||
Tigray | 1152 | 9.7 | 622 | 9.9 | 530 | 9.4 | |
Afar | 358 | 3.0 | 191 | 3.0 | 167 | 3.0 | |
Amhara | 2677 | 22.5 | 1409 | 22.4 | 1268 | 22.5 | |
Oromia | 2852 | 23.9 | 1461 | 23.3 | 1391 | 24.7 | |
Benshangul-Gumuz | 644 | 5.4 | 330 | 5.3 | 314 | 5.6 | |
SNNP | 2063 | 17.3 | 1052 | 16.8 | 1011 | 17.9 | |
Gambela | 1128 | 9.5 | 649 | 10.3 | 479 | 8.5 | |
Dire Dawa | 137 | 1.1 | 83 | 1.3 | 54 | 1.0 | |
Harari | 170 | 1.4 | 93 | 1.5 | 77 | 1.4 | |
Somali | 738 | 6.2 | 388 | 6.2 | 350 | 6.2 | |
Behavioral variables | |||||||
Risk partner in past 12 months | |||||||
No | 11,694 | 98.1 | 6177 | 98.4 | 5517 | 97.8 | |
Yes | 225 | 1.9 | 101 | 1.6 | 124 | 2.2 | |
Self-perceived risk of HIV | |||||||
No risk | 7128 | 59.8 | 3581 | 57.0 | 3547 | 62.9 | |
Small risk | 1183 | 9.9 | 573 | 9.1 | 610 | 10.8 | |
Moderate/great risk | 708 | 5.9 | 360 | 5.7 | 348 | 6.2 | |
Don’t know | 2900 | 24.3 | 1764 | 28.1 | 1136 | 20.1 | |
Believes HIV/AIDS is fatal | |||||||
No | 2113 | 17.7 | 1336 | 21.3 | 777 | 13.8 | |
Yes | 9806 | 82.3 | 4942 | 78.7 | 4864 | 86.2 | |
Believes HIV/AIDS can be cured | |||||||
No | 10,321 | 86.6 | 5458 | 86.9 | 4863 | 86.2 | |
Yes | 1598 | 13.4 | 820 | 13.1 | 778 | 13.8 | |
HIV/AIDS knowledge index | |||||||
None | 4151 | 34.8 | 2597 | 41.4 | 1554 | 27.6 | |
Low | 2592 | 21.7 | 1328 | 21.2 | 1264 | 22.4 | |
Moderate | 3007 | 25.2 | 1455 | 23.2 | 1552 | 27.5 | |
High | 2169 | 18.2 | 898 | 14.3 | 1271 | 22.5 | |
HIV/AIDS stigma scale | |||||||
No stigma | 4222 | 35.4 | 1907 | 30.4 | 2315 | 41.0 | |
Low stigma | 2049 | 17.2 | 1020 | 16.3 | 1029 | 18.2 | |
Moderate stigma | 3009 | 25.2 | 1671 | 26.6 | 1338 | 23.7 | |
High stigma | 2639 | 22.1 | 1680 | 26.8 | 959 | 17.0 | |
Talked with partner about HIV | |||||||
No | 6436 | 54.0 | 3668 | 58.4 | 2768 | 49.1 | |
Yes | 5483 | 46.0 | 2610 | 41.6 | 2873 | 50.9 | |
Programmatic variables | |||||||
Walking distance to HF | |||||||
<=10 min | 9510 | 79.8 | 5016 | 79.9 | 4494 | 79.7 | |
10–30 min | 1639 | 13.8 | 861 | 13.7 | 778 | 13.8 | |
30+ minutes | 770 | 6.5 | 401 | 6.4 | 369 | 6.5 | |
Proactively visited HEW | |||||||
No | 7242 | 60.8 | 3839 | 62.5 | 3403 | 62.2 | |
Yes | 4373 | 36.7 | 2304 | 37.5 | 2069 | 37.8 | |
HEW visited home | |||||||
No | 6511 | 54.6 | 3474 | 57.0 | 3037 | 55.9 | |
Yes | 5016 | 42.1 | 2624 | 43.0 | 2392 | 44.1 | |
Source of HIV information | |||||||
Never exposed | 1207 | 10.1 | 833 | 13.3 | 374 | 6.6 | |
Only to mass media | 745 | 6.3 | 338 | 5.4 | 407 | 7.2 | |
Community conversations | 9967 | 83.6 | 5107 | 81.4 | 4860 | 86.2 | |
Model-family | |||||||
No | 11,221 | 94.1 | 5917 | 95.4 | 5304 | 95.1 | |
Yes | 555 | 4.7 | 283 | 4.6 | 272 | 4.9 | |
VHPs in village | |||||||
No | 5594 | 46.9 | 2995 | 47.7 | 2599 | 46.1 | |
Yes | 6325 | 53.1 | 3283 | 52.3 | 3042 | 53.9 |
Full article at: http://goo.gl/mlVHQb
Center forNational Health Development in Ethiopia, Columbia University, Kebele 06, H No
447, PO Box 664 code 1250, Bole Sub City, Addis Ababa Ethiopia
The EarthInstitute, Columbia University, 475 Riverside Drive, Suite 401, New York, NY
10025 USA
College of Health
Sciences, Mekelle University, PO Box 1871, Mekelle, Ethiopia
More at: https://twitter.com/hiv insight
No comments:
Post a Comment